| Birth Year | U Age | House League* | All Star* | Blazers |
|---|---|---|---|---|
| 2023 | U3 | U3 | ||
| 2022 | U4 | U5 | ||
| 2021 | U5 | U5 | -- | -- |
| 2020 | U6 | U7 | -- | -- |
| 2019 | U7 | U7 | -- | -- |
| 2018 | U8 | U10 | U9 | U8 |
| 2017 | U9 | U10 | U9 | U9 |
| 2016 | U10 | U10 | U10 | U10 |
| 2015 | U11 | U13 | U12 | U11 |
| 2014 | U12 | U13 | U12 | U12 |
| 2013 | U13 | U13 | U13 | |
| 2012 | U14 | U16 | U14 | |
| 2011 | U15 | U16 | U15 | |
| 2010 | U16 | U16 | U16 | |
| 2009 | U17 | -- | U17 | |
| 2008 | U18 | -- | -- | U21 |
| 2007 | U19 | -- | -- | U21 |
| 2006 | U20 | -- | -- | U21 |
| 2005 | U21 | -- | -- | U21 |
* Both House League and Coyotes can change on a per season basis dependent on the numbers of players in the program in those brackets.
Interested in becoming a sponsor of Seaway Valley Soccer Club?
Address:
Seaway Valley Soccer Club
P.O. Box 843
Main Station
Cornwall, Ontario
K6H 5T7
Email:
info@svsc.ca
Seaway Valley Soccer Club recognizes that our work, and the work of our membership, takes place on Indigenous territories across Ontario.