Birth Year | U Age | House Leage* | Coyotes* | Blazers |
---|---|---|---|---|
2020 | U3 | -- | -- | -- |
2019 | U4 | U5 | -- | -- |
2018 | U5 | U5 | -- | -- |
2017 | U6 | U7 | -- | -- |
2016 | U7 | U7 | -- | -- |
2015 | U8 | U10 | U9 | -- |
2014 | U9 | U10 | U9 | U9 |
2013 | U10 | U10 | U10 | U10 |
2012 | U11 | U13 | U12 | U11 |
2011 | U12 | U13 | U12 | U12 |
2010 | U13 | U13 | U14 | U13 |
2009 | U14 | U16 | U14 | U14 |
2008 | U15 | U16 | U16 | U15 |
2007 | U16 | U16 | U16 | U16 |
2006 | U17 | U18 | U18 | U17 |
2005 | U18 | U18 | U18 | U18 |
* Both House League and Coyotes can change on a per season basis dependent on the numbers of players in the program in those brackets.
Interested in becoming a sponsor of Seaway Valley Soccer Club?
Address:
Seaway Valley Soccer Club
P.O. Box 843
Main Station
Cornwall, Ontario
K6H 7H6
Email:
info@svsc.ca
Seaway Valley Soccer Club recognizes that our work, and the work of our membership, takes place on Indigenous territories across Ontario.