Birth Year | U Age | House League* | Coyotes* | Blazers |
---|---|---|---|---|
2022 | U3 | U5 | ||
2021 | U4 | U5 | -- | -- |
2020 | U5 | U5 | -- | -- |
2019 | U6 | U7 | -- | -- |
2018 | U7 | U7 | -- | -- |
2017 | U8 | U9 | U9 | U8 |
2016 | U9 | U10 | U9 | U9 |
2015 | U10 | U10 | U10 | U10 |
2014 | U11 | U12 | U12 | U11 |
2013 | U12 | U12 | U12 | U12 |
2012 | U13 | U14 | U14 | U13 |
2011 | U14 | U14 | U14 | U14 |
2010 | U15 | U16 | U16 | U15 |
2009 | U16 | U16 | U16 | U16 |
2008 | U17 | U17 | U17 | U17 |
2007 | U18 | U18 | U18 | U18 |
* Both House League and Coyotes can change on a per season basis dependent on the numbers of players in the program in those brackets.
Interested in becoming a sponsor of Seaway Valley Soccer Club?
Address:
Seaway Valley Soccer Club
P.O. Box 843
Main Station
Cornwall, Ontario
K6H 5T7
Email:
info@svsc.ca
Seaway Valley Soccer Club recognizes that our work, and the work of our membership, takes place on Indigenous territories across Ontario.